FEATURES
SPECIFICATIONS
MODEL | LENGTH | WIDTH | HEIGHT | APPROX WEIGHT |
72" | 40-9/16" | 72" | 30-5/16" | 484 |
84" | 40-9/16" | 84" | 30-5/16" | 532 |
96" | 40-9/16" | 96" | 30-9/16" | 571 |
FEATURES
SPECIFICATIONS
MODEL | LENGTH | WIDTH | HEIGHT | APPROX. WEIGHT |
72" | 34-3/4" | 72-5/8" | 32-1/2" | 582 |
Back Blade Add | 34-3/4" | 72-5/8" | 32-1/2" | 748 |
84" | 34-3/4" | 84-5/8" | 32-1/2" | 639 |
Back Blade Add | 34-3/4" | 84-5/8" | 32-1/2" | 825 |
96" | 36-3/4" | 96-1/2" | 32-1/2" | 696 |
Back Blade Add | 37-3/4" | 96-1/2" | 32-1/2" | 902 |
120" | 38-3/4" | 120-1/2" | 32-1/2" | 810 |
Back Blade Add | 3-3/4" | 120-1/2" | 32-1/2" | 1061 |
LOW PROFILE SNOW PUSHER
HIGH PROFILE SNOW PUSHER
FEATURES
SPECIFICATIONS
MODEL | LENGTH | WIDTH | HEIGHT | APPROX. WEIGHT |
96" | 35" | 98" | 40" | 774 |
Back Blade Add | 35" | 98" | 43" | 1004 |
120" | 35" | 122" | 40" | 876 |
Back Blade Add | 35" | 122" | 43" | 1151 |
SNOW, MULCH, DEBRIS BUCKET
Copyright © 2024 Ranger Equipment | All Rights Reserved
Skid Steer Attachments | Forklift Equipment | Commercial | Materials Handling