FEATURES
SPECIFICATIONS
MODEL | LENGTH | WIDTH | HEIGHT | APPROX. WEIGHT |
96" | 35" | 98" | 40" | 774 |
Back Blade Add | 35" | 98" | 43" | 1004 |
120" | 35" | 122" | 40" | 876 |
Back Blade Add | 35" | 122" | 43" | 1151 |
FEATURES
SPECIFICATIONS - MORE COMING SOON!
MODEL | LENGTH | WIDTH | HEIGHT | APPROX. WEIGHT |
72" | | 582 | ||
Back Blade Add | 35" | 72" | 32" | 748 |
96" | 696 | |||
Back Blade Add | 902 | |||
120" | 810 | |||
Back Blade Add | 1061 |
FEATURES
SPECIFICATIONS
MODEL | LENGTH | WIDTH | HEIGHT | APPROX WEIGHT |
72" | 40" | 72" | 24" | 484 |
84" | 40" | 84" | 30" | 532 |
96" | 40" | 96" | 30" | 571 |
SNOW, MULCH, DEBRIS BUCKET
LOW PROFILE SNOW PUSHER
HIGH PROFILE SNOW PUSHER
WEBSITE IS UNDER CONSTRUCTION! PLEASE CHECK BACK OFTEN WHILE PRODUCT INFO IS BEING UPDATED!
Copyright © 2023 Ranger Equipment | All Rights Reserved
Skid Steer Attachments Forklift Equipment Commercial Materials Handling